Size Chart - S-Top2
Size Chart
| SIZE | GERMAN SIZE | BUST | SHOULDER WIDTH | LENGTH | SLEEVE LENGTH |
|---|---|---|---|---|---|
| XS | 34 | 90 | 38 | 59 | 16.5 |
| S | 36 | 94 | 39 | 60 | 17 |
| M | 38 | 98 | 40 | 61 | 17.5 |
| L | 40/42 | 104 | 41.5 | 62.5 | 18 |
| XL | 44 | 110 | 43 | 64 | 18.5 |
*All measurements are in centimetres.
For the best fit, we recommend
ordering one size up.









































































