Size Chart - Leggings6
Size Chart
| SIZE | GERMAN SIZE | WAIST | HIPS | TROUSER LENGTH |
|---|---|---|---|---|
| S | 36 | 60 | 78 | 89 |
| M | 38 | 64 | 82 | 90 |
| L | 40/42 | 69 | 87 | 91 |
| XL | 44 | 74 | 92 | 92 |
*All measurements are in centimetres.
For the best fit, we recommend
ordering one size up.
| SIZE | GERMAN SIZE | WAIST | HIPS | TROUSER LENGTH |
|---|---|---|---|---|
| S | 36 | 60 | 78 | 89 |
| M | 38 | 64 | 82 | 90 |
| L | 40/42 | 69 | 87 | 91 |
| XL | 44 | 74 | 92 | 92 |
*All measurements are in centimetres.
For the best fit, we recommend
ordering one size up.