Size Chart - Leggings4
Size Chart
| SIZE | GERMAN SIZE | WAIST | HIPS | TROUSER LENGTH |
|---|---|---|---|---|
| S | 36 | 60 | 78 | 67 |
| M | 38 | 64 | 82 | 68 |
| L | 40/42 | 70 | 88 | 69 |
| XL | 44 | 76 | 94 | 70 |
| XXL | 46 | 82 | 100 | 71 |
*All measurements are in centimetres.
For the best fit, we recommend
ordering one size up.
| SIZE | GERMAN SIZE | WAIST | HIPS | TROUSER LENGTH |
|---|---|---|---|---|
| S | 36 | 60 | 78 | 67 |
| M | 38 | 64 | 82 | 68 |
| L | 40/42 | 70 | 88 | 69 |
| XL | 44 | 76 | 94 | 70 |
| XXL | 46 | 82 | 100 | 71 |
*All measurements are in centimetres.
For the best fit, we recommend
ordering one size up.